Use Dark Theme
bell notificationshomepagelogin

Full market report BSE for 17 Wed December 2025

1597 stocks gained, and 3112 stocks fell

All gainers

Company Closing ChangeVolume
AANCHALISP 538812 8.0057.48% 0 Mn
TCI FINANCE 501242 13.3220% 0.004 Mn
SHISHIND 540693 14.1620% 3.944 Mn
FABINO 543444 25.9220% 0.021 Mn
GEMENVIRO 544199 56.4020% 0.054 Mn
Meesho Limited 544632 216.3519.99% 17.46 Mn
125ICLFL28 939032 1152.0019.99% 0 Mn
QUEST SOFTEC 535719 24.2219.96% 0.21 Mn
TRANSWARRANT 532812 15.3319.95% 0.018 Mn
RANJIT SECURITIES LTD. 531572 9.9919.93% 0 Mn
MILLENNIUM 511187 2.1919.67% 0.162 Mn
SCL-10.75%-27-12-34-NCD 940027 901.6018.63% 0 Mn
Mother Nutri Foods Limited 544623 176.3517.57% 0.109 Mn
EEL-27-01-27-PVT 975571 116000.0015.88% 0 Mn
VCK CAPITAL 511493 4.6915.8% 0.116 Mn
APEX 540692 303.8015.4% 0.911 Mn
DCAL 540701 264.6514.77% 0.083 Mn
KKSHL 544013 39.9914.26% 0.006 Mn
OK PLAY (I) 526415 7.5214.11% 1.261 Mn
TGIF 544175 87.5013.64% 0.002 Mn
Aequs Limited 544634 159.0013.61% 9.857 Mn
ROTO PUMPS 517500 70.4513.05% 9.393 Mn
Allcargo Terminals Limited 890228 11.1912.58% 0.005 Mn
HIND.AGRIGEN 519574 58.9611.08% 0.005 Mn
HELPAGE 539174 26.9311.01% 0.004 Mn
INNOVATIVE 541983 16.6511% 0.002 Mn
RETAIL 544197 29.1210.93% 0.031 Mn
ANJANIFOODS 511153 24.8610.83% 0.005 Mn
ELDECO HOUS. 523329 995.2510.71% 0.002 Mn
ASSOC.CERAMI 531168 227.9510.6% 0.001 Mn
Denta Water and Infra Solution 544345 347.3510.59% 0.815 Mn
0MVAFL27 937169 1846.0010.01% 0 Mn
SCANPROJECTS 531797 90.2110% 0.001 Mn
OTCO INTERN. 523151 7.399.97% 0 Mn
11DPR 543173 13.249.97% 0 Mn
PRIME URBAN 521149 11.859.93% 0.102 Mn
TVVISION 540083 11.539.91% 0.124 Mn
SRI LAK.SAR. 521161 34.989.79% 0 Mn
1030IFSL26 939010 371.509.63% 0 Mn
IFCI150212C 972715 16649.009.61% 0 Mn
SHIVAEXPO 540072 8.809.45% 0.01 Mn
SBGLP 543218 39.059.23% 0.04 Mn
OMNI AX\'S SO 532340 3.819.17% 0.063 Mn
ALKOSIGN 543453 79.259.11% 0.039 Mn
PRITISHN COM 532387 28.898.73% 0.022 Mn
0EEL27 974634 130670.338.71% 0 Mn
MAHAMAYA LIFESCIENCES LIMITED 544611 174.158.5% 0.762 Mn
MIRC ELECT 500279 25.708.48% 0.46 Mn
THREE M PAPER BOARDS LIMITED 544214 36.858.35% 0.002 Mn
ALFL 538952 1.308.33% 0.002 Mn
G.K.CONSULT. 531758 13.858.2% 0.01 Mn
SANRHEA TECH 514280 148.158.18% 0.007 Mn
INDIA CEM. 530005 441.108.09% 0.267 Mn
SUNIL HEALTH 537253 69.848.08% 0.005 Mn
RAJ TELE 532826 42.638.01% 0.028 Mn
PROMACT 526494 10.157.98% 0.001 Mn
AVG 543910 196.007.9% 0.002 Mn
TRANSVOY 543754 140.007.69% 0.006 Mn
INANI SEC. 531672 23.097.65% 0.004 Mn
SKP SECURE. 531169 121.807.5% 0.018 Mn
OPTIFIN 531254 19.637.5% 0.414 Mn
11AMD 543182 42.997.45% 0 Mn
ORIENT TRADE 531512 20.137.42% 0.263 Mn
MADHUS.SEC 511000 24.207.36% 0.021 Mn
OLYMPIA IND. 521105 34.797.28% 0.001 Mn
STML 543622 105.987.1% 0.002 Mn
MAXHEIGHTS 534338 13.007% 0 Mn
DHARMAJ 543687 249.256.97% 0.003 Mn
KEY CORP.LTD 507948 88.956.8% 0.002 Mn
SHELTER 526839 16.006.67% 0.001 Mn
11GPG 543174 2.726.67% 0.019 Mn
AMINES&PLAST 506248 220.756.64% 0.027 Mn
GOPALA POLY. 526717 186.206.64% 0.002 Mn
WAGEND 503675 1.146.54% 0.002 Mn
DBL 540047 468.906.53% 0.063 Mn
SMARTLINK 532419 134.856.52% 0 Mn
DEVLAB 543848 74.506.5% 0.021 Mn
HLVLTD 500193 9.966.41% 0.107 Mn
Globtier Infotech limited 544494 29.946.36% 0.002 Mn
INDUSFINL 531841 49.576.24% 0.002 Mn
SGBMARCH30 800439 14234.996.23% 0 Mn
ADHUNIKIND 538365 43.756.22% 0.004 Mn
AARVEE DENIM 514274 152.906.18% 0.006 Mn
CIPL-ZC-17-3-28-PVT 976020 116796.006.18% 0 Mn
BNR UDYOG 530809 44.796.11% 0 Mn
PATEL ENGG. 531120 30.826.09% 2.102 Mn
MACRO INTER. 512600 88.986.08% 0.015 Mn
SCL-9.95%-01-08-35-NCD 940595 954.626.07% 0 Mn
RISA INTL 530251 0.706.06% 0.071 Mn
Wealth First Portfolio Manager 544536 992.005.98% 0 Mn
IMCAP 511628 57.905.97% 1.421 Mn
SHREY SH LOG 520151 211.705.9% 0.013 Mn
HMVL 533217 69.885.83% 0.01 Mn
VLS FINANCE 511333 291.055.82% 0.026 Mn
892NHPC33 961792 1374.805.75% 0.001 Mn
PURPLEFIN 544191 56.015.72% 0.179 Mn
VIRGOGLOB 532354 5.955.68% 0.001 Mn
UNISHIRE 537582 1.865.68% 0.06 Mn
1225AFPL29 975235 103500.005.61% 0 Mn
WALCHAND PF 501370 131.905.52% 0.001 Mn
RAJKOTINV 539495 42.225.5% 0 Mn
SOURCENTRL 531398 137.805.43% 0 Mn
SAI CAPITAL 531931 196.605.39% 0.001 Mn
SEIL 539921 180.005.29% 0.251 Mn
BCCL 543497 374.505.27% 0.028 Mn
SHRINGAR HOUSE OF MANGALSUTRA 544512 209.855.27% 0.104 Mn
AMKAY 544169 79.025.22% 0.058 Mn
INDRA GAS 532514 192.705.19% 1.381 Mn
MAYUKH 539519 0.615.17% 2.346 Mn
MOHIT PAPER 530169 30.985.16% 0.001 Mn
HPIL 543645 138.655.16% 0.001 Mn
UFO 539141 84.445.12% 0.032 Mn
REL INFRA 500390 157.505% 0.233 Mn
PION INVEST 507864 109.245% 0.008 Mn
JUPITER LEA. 507987 3.995% 0 Mn
MEHTA I.FIN 511377 33.605% 0 Mn
INTER GLOB F 511391 91.775% 0 Mn
CHARTERED CA 511696 292.955% 0 Mn
IMEC 513295 237.305% 0.005 Mn
SOMA PAPERS 516038 111.545% 0.001 Mn
SWITCH.TECH. 517201 59.695% 0.004 Mn
CALCOM VISIO 517236 140.805% 0.046 Mn
SURAJ PRODUC 518075 255.255% 0.005 Mn
IB INFOTECH 519463 231.005% 0 Mn
CIANAGRO 519477 1653.555% 0.065 Mn
SICAL LOG 520086 96.615% 0.002 Mn
SUNRAJ DIAM. 523425 17.855% 0.008 Mn
ADARSH PLANT 526711 30.675% 0.001 Mn
CORAL NEWSPR 530755 12.615% 0 Mn
GOTHI PLASCO 531111 42.005% 0 Mn
KIRAN PRINT 531413 24.155% 0.014 Mn
WELLESLEY 532016 223.855% 0 Mn
SIMPLEX PAP 533019 1722.805% 0 Mn
LAKHOTIA POL 535387 63.005% 0.182 Mn
FRASER 539032 11.765% 0.045 Mn
OCTAVIUSPL 542938 46.455% 0 Mn
SFSL 543519 123.945% 0.002 Mn
OLATECH 543578 255.355% 0.005 Mn
MACIND 543934 249.055% 0 Mn
MAPRO INDUSTRIES LTD. 509762 60.544.99% 0.02 Mn
CHAMBAL BREW 512301 20.184.99% 0.009 Mn
ABC GAS INT 513119 333.804.99% 0.082 Mn
MOD.INSUL. 515008 171.354.99% 0.023 Mn
HEMORGANIC 524590 20.424.99% 0.037 Mn
SCAGRO 526081 23.974.99% 0.006 Mn
S.A.ENTERPR. 526477 53.064.99% 0.005 Mn
SPICE ISLAND 526827 121.944.99% 0.049 Mn
REGAL ENTERT 531033 35.584.99% 0 Mn
MENAMANI 531127 7.164.99% 0.003 Mn
SESHACHAL TECHNOLOGIES LTD. 531794 38.514.99% 0 Mn
SUPREME INFR 532904 95.744.99% 0.065 Mn
CORO ENGG 533167 79.564.99% 0.003 Mn
CDG 534796 85.624.99% 0.002 Mn
SWAGTAM 539406 61.454.99% 0 Mn
AAYUSH 539528 43.164.99% 0.006 Mn
ELITECON 539533 126.604.99% 1.221 Mn
MHEL 540150 80.774.99% 0.001 Mn
REGENCY 540175 33.874.99% 0.266 Mn
TTFL 540726 267.304.99% 0.014 Mn
DEL 542679 245.354.99% 0.003 Mn
SEML 543515 266.304.99% 0.041 Mn
ALPHAIND 543937 153.454.99% 0.005 Mn
SUPERTECH EV LIMITED 544428 78.214.99% 0.016 Mn
SHLOKKA DYES LIMITED 544582 43.334.99% 0.007 Mn
EXATO TECHNOLOGIES LIMITED 544626 412.454.99% 0.966 Mn
SALASAR INV 503635 54.164.98% 0 Mn
DECCAN BEAR. 505703 150.854.98% 0 Mn
M.P.AGRO IND 506543 9.904.98% 0 Mn
TRADE WINGS 509953 272.754.98% 0 Mn
KDL 521238 155.954.98% 0.014 Mn
PIFL 523862 41.084.98% 0.002 Mn
SHUKRAPHAR 524632 59.204.98% 0.314 Mn
ALPS INDS. 530715 3.374.98% 0.07 Mn
CITI PORT FN 531235 25.514.98% 0 Mn
KACHCHHMIN 531778 25.934.98% 0 Mn
GRAVITY (I) 532015 12.434.98% 0.018 Mn
SCC 538857 10.974.98% 0.007 Mn
Kalpa Commercial Limited 539014 9.484.98% 0.039 Mn
EVOQ 543500 3.164.98% 0.02 Mn
DFPL 544201 15.384.98% 0.03 Mn
PRODOCS SOLUTIONS LIMITED 544643 166.654.98% 0.007 Mn
CJ GELATIN 507515 15.854.97% 0.004 Mn
PARSHWANA 511176 101.404.97% 0 Mn
PRISM MEDI 512217 19.424.97% 0.005 Mn
VINTRON INF. 517393 15.014.97% 0.035 Mn
PRASANT IND. 519014 24.494.97% 0 Mn
ASHIANA AGRO 519174 9.304.97% 0 Mn
RGRL 519191 1.904.97% 0.416 Mn
TIRTH PLAST 526675 17.314.97% 0.001 Mn
INLAND PRINT 530787 29.584.97% 0.002 Mn
DHAN JEEVAN 531043 27.014.97% 0 Mn
VINTAGE SECU 531051 19.864.97% 0.001 Mn
SHUKR BULL 531506 25.974.97% 0 Mn
TIRUFOAM 540904 81.904.97% 0 Mn
HIKLASS 542332 21.334.97% 0.15 Mn
SGFRL 543391 141.504.97% 0.017 Mn
MEHTA HOUSIN 511740 132.154.96% 0 Mn
ADVANCE TECH 512149 1.274.96% 18.287 Mn
TEJASSVI 531628 18.214.96% 0 Mn
LCC INFOTECH 532019 4.444.96% 0.037 Mn
PANACHE 538742 36.004.96% 0.013 Mn
CONTAINER 540597 21.174.96% 0.001 Mn
SVAM SOFTWAR 523722 6.364.95% 0.02 Mn
DYNAMIC PORT 530779 28.864.95% 0 Mn
TRESCON 532159 8.274.95% 0.288 Mn
JAYATMA 539005 13.994.95% 0 Mn
NIDHI GRANIT 512103 404.004.94% 0.001 Mn
SH PRECOTED 533110 15.294.94% 0 Mn
INNOKAIZ 543905 14.454.94% 0.002 Mn
MORARJETEX 532621 8.304.93% 0 Mn
ITCONS 543806 442.554.93% 0.018 Mn
NB FOOT WEAR 523242 8.104.92% 0.004 Mn
SUPER BAKERS 530735 34.104.92% 0 Mn
GALLOPENT 531902 22.604.92% 0 Mn
DDIL 539559 6.824.92% 3.4 Mn
GFIL 541703 17.504.92% 0.008 Mn
Shri Niwas Leasing and Finance 890213 9.604.92% 0.031 Mn
TARAI FOODS 519285 6.844.91% 0.001 Mn
AADI INDUS L 530027 8.974.91% 0.015 Mn
EUPHORIAIT 544094 42.704.91% 0.002 Mn
IND CEM CAP 511355 15.404.9% 0.014 Mn
KESORAM IND 502937 9.434.89% 0.023 Mn
PRIMECAPM 535514 7.944.89% 0.004 Mn
ABHIINFRA 539544 7.084.89% 0.002 Mn
Manoj Jewellers Limited 544400 51.504.89% 0.008 Mn
MODERN MALLEABLES LTD. 517336 5.374.88% 0 Mn
GALAXY AGRIC 531911 54.114.88% 0.007 Mn
Unipro Technologies Limited 540189 7.524.88% 0 Mn
CLIO INFOTEC 530839 6.684.87% 0.002 Mn
STEP TWO COR 531509 32.974.87% 0.001 Mn
UNICK 541503 60.494.87% 0 Mn
NIITMTS 543952 412.554.87% 0.004 Mn
PASUPATI SPG 503092 37.544.86% 0 Mn
LIBORD FIN 511593 20.504.86% 0.001 Mn
GALADA TELE. 504697 2.384.85% 0 Mn
SIDDHESW.GAR 526877 17.304.85% 0.001 Mn
KRIFILIND 500248 6.074.84% 0 Mn
EXCEL 533090 1.304.84% 0.273 Mn
IFINSER 539692 17.334.84% 0.018 Mn
ARL 542721 434.404.83% 0.015 Mn
MULTI-PURPOS 504356 11.524.82% 0 Mn
LADDERUP FIN 530577 60.854.82% 0.001 Mn
MANGALAM IND 537800 0.874.82% 24.146 Mn
KRISHNA VEN 504392 15.264.81% 0.031 Mn
POLYMAC 537573 17.214.81% 0.001 Mn
ATLANTA 532759 45.644.8% 0.087 Mn
MID-DAY MULT 532416 6.344.79% 0.002 Mn
SPACEINCUBA 541890 3.724.79% 0.012 Mn
LUDOLOW JUTE 526179 274.004.78% 0 Mn
ABHINAV CAP 532057 122.704.78% 0 Mn
ANUBHAV 538833 13.844.77% 0.011 Mn
ROSE MERC LT 512115 67.994.76% 0.001 Mn
RAJKUMAR FRG 513369 139.954.71% 0.118 Mn
PATIDAR 524031 9.584.7% 0 Mn
OCTAL 538894 22.974.69% 0.006 Mn
KKPLASTICK 523652 29.304.68% 0 Mn
CELLA 532701 14.084.68% 0.002 Mn
VALSON INDUS 530459 31.404.67% 0.006 Mn
SVJ 543799 512.854.66% 0.029 Mn
WIRES FABRIK 507817 181.004.65% 0 Mn
SHRICON IND. 508961 179.954.65% 0 Mn
BERYL DRUGS 524606 23.004.64% 0.002 Mn
OVERSEAS SYN 514330 663.904.63% 0.049 Mn
CRANEX LTD. 522001 68.584.61% 0.002 Mn
GYAN DEVELOP 530141 39.924.61% 0.002 Mn
925IBHL27 937967 1026.004.61% 0 Mn
RUDRAGAS 544121 71.704.6% 0.003 Mn
MODULEX 504273 23.854.56% 0.074 Mn
LYONS CORPORATE MARKET LTD. 531441 23.004.55% 0 Mn
WALCHANDNGR 507410 174.604.52% 0.367 Mn
POOJA ENT 532011 78.604.52% 0 Mn
BCONCEPTS 543442 325.904.52% 0 Mn
SEL 509423 34.674.49% 0.001 Mn
YASRAJ CONT. 530063 5.594.49% 0.003 Mn
MAL 531613 1.864.49% 0.02 Mn
TRIO MERCAN 534755 0.704.48% 0.066 Mn
ELANGO INDUS 513452 13.564.47% 0 Mn
MODERN SHARE 509760 41.994.45% 0 Mn
SWATIPRO 543914 33.134.45% 0.015 Mn
DRA 540144 17.654.44% 0.005 Mn
IND.LEAS.DEV 500202 9.904.43% 0.001 Mn
SWAGRUHA 531909 4.014.43% 0.738 Mn
RCL 539673 1.654.43% 0.001 Mn
SALSTEEL 532604 40.204.42% 0.056 Mn
TRITON CORP. 523387 1.664.4% 0.063 Mn
ADV LIFESTY 521048 23.794.39% 0 Mn
OROSMITHS 531626 4.764.39% 0.087 Mn
697PFCL36 937381 1000.004.37% 0 Mn
BIN.TEX.PR(P 523054 2400.004.35% 0 Mn
IDINFO 511260 64.544.33% 0.007 Mn
SHREYAS INTE 526335 9.914.32% 0.004 Mn
ORTINLAABS 539287 14.484.32% 0 Mn
PUN.ALKALI 506852 23.054.3% 0.008 Mn
W.S.INDUSTR. 504220 87.634.25% 0.011 Mn
SILVERETF 543900 194.684.24% 0.328 Mn
DSPSILVETF 543572 193.734.23% 0.02 Mn
FTL 544173 18.754.22% 0.001 Mn
11MML26 974561 19800.004.21% 0 Mn
SIMMONDS-MAR 507998 126.904.19% 0.004 Mn
STANROSE MAF 506105 68.474.17% 0.001 Mn
11AQD 543184 31.004.17% 0 Mn
PRATIKSHA CH 531257 21.044.16% 0.01 Mn
HIGH STREET 531301 150.504.15% 0.001 Mn
MAGNUM VENT 532896 23.934.13% 0.001 Mn
HDFCSILVER 543592 193.034.12% 0.45 Mn
TD POWER 533553 716.904.09% 0.036 Mn
NAGREKA CAP 532895 29.364.08% 0 Mn
PACIFIC IND. 523483 168.954.07% 0.002 Mn
KUNSTSTOFFE 523594 23.564.06% 0.001 Mn
JUNGLE CAMPS INDIA LIMITED 544304 50.004.04% 0.014 Mn
SHAHISHIP 526508 18.654.02% 0.003 Mn
SBVCL 544074 103.754.01% 0.003 Mn
ZODIAC VEN 503641 2.604% 0.471 Mn
PRADHIN 530095 0.264% 3.318 Mn
MASILVER 543922 195.444% 0.049 Mn
Hilltone Software and Gases Lt 544308 78.004% 0.015 Mn
AXEL POLYMER 513642 51.993.98% 0 Mn
BF UTILI 532430 669.103.97% 0.004 Mn
EARKART LIMITED 544549 180.953.96% 0.004 Mn
BRRL 543543 499.903.93% 0.004 Mn
WALLFORT FIN 532053 81.603.91% 0.002 Mn
FLORACORP 540267 8.243.91% 0.023 Mn
POPULAR FOUNDATIONS LIMITED 544259 33.553.9% 0.075 Mn
Aten Papers & Foam Limited 544417 26.183.89% 0.005 Mn
KIRLOIL ENG 533293 1279.453.88% 0.267 Mn
NATURO 543579 3.223.87% 0.008 Mn
ICICISILVE 543452 200.163.86% 0.52 Mn
SBEC SYSTEMS 517360 22.103.85% 0.001 Mn
SWADHATURE 531039 11.913.84% 0.063 Mn
JASCH INDUST 500220 165.953.82% 0.006 Mn
IITL PROJ 531968 66.003.81% 0.001 Mn
RGF 539669 0.823.8% 0.352 Mn
REG.CERAMIC 515018 47.133.79% 0.026 Mn
CINEVISTA 532324 15.083.79% 0.002 Mn
KIDUJA INDIA 507946 21.163.78% 0.002 Mn
COMRADE 543921 76.803.78% 0.001 Mn
California Software Co. Ltd. 890211 4.673.78% 0.001 Mn
INFORMEDTEC 504810 76.823.73% 0 Mn
ROYALE MANOR 526640 38.503.69% 0.002 Mn
MARUTI INFRA 531540 12.373.69% 0.058 Mn
SSMD AGROTECH INDIA LIMITED 544621 56.303.68% 0.113 Mn
MADHUCON PRJ 531497 6.223.67% 0.006 Mn
CCIL-10.9%-19-6-27-NCD 940411 961.003.67% 0 Mn
STD.BATTERY 504180 48.903.65% 0.001 Mn
ASHFL 539017 12.483.65% 0.229 Mn
MIRCH 505336 0.573.64% 7 Mn
MOONGIPA CAP 530167 16.853.63% 0.001 Mn
HANSUGAR 537709 5.423.63% 0.022 Mn
CAPITAL TRUS 511505 12.603.62% 0.016 Mn
GRM OVERSEAS 531449 470.903.61% 0.014 Mn
PMCFIN 534060 2.013.61% 4.392 Mn
NPR FINANCE 530127 32.233.6% 0 Mn
SGBMAR28 800315 13674.553.6% 0 Mn
HIND.FLUROCA 524013 16.763.58% 0.006 Mn
ARMAN FIN 531179 1573.403.58% 0.001 Mn
SAYAJI HOTEL 523710 277.003.57% 0 Mn
ALSTONE 539277 0.293.57% 24.402 Mn
Sri Chakra Cement Limited 518053 57.943.56% 0.004 Mn
SARVESHWAR 543688 4.363.56% 0.993 Mn
Stallion India Fluorochemicals 544342 213.603.56% 0.081 Mn
SILVER 543471 199.343.55% 0.265 Mn
SWAN ENG 503310 475.053.54% 0.092 Mn
MAC CHARLES 507836 682.353.54% 0.001 Mn
MAHAAN FOODS 519612 92.983.54% 0.003 Mn
CAMEX LTD 524440 32.803.54% 0 Mn
SOFTSOL (I) 532344 229.953.51% 0.001 Mn
BPLPHARMA 541096 1184.953.5% 0.001 Mn
MESON 543982 207.003.5% 0.006 Mn
CNI RES LTD 512018 9.803.48% 0.045 Mn
MODERN STEEL 513303 15.473.48% 0.009 Mn
KJMC FIN. 530235 60.433.48% 0.005 Mn
ROYAL CUSHIO 526193 22.403.46% 0.011 Mn
SRD 542232 63.703.46% 0.003 Mn
HARIA EXPORT 512604 7.243.43% 0.007 Mn
SUPER CROP. 530883 8.753.43% 0.024 Mn
METAL COATIN 531810 68.453.43% 0.001 Mn
HB ESTATE DE 532334 72.403.43% 0.005 Mn
NOVAPUBLIC 530733 13.003.42% 0 Mn
11DPD 543186 5.753.42% 0.001 Mn
SHOORA 543970 42.003.4% 0.012 Mn
SEAMEC LTD 526807 1009.703.39% 0.011 Mn
AXITA 542285 12.813.39% 0.232 Mn
MARTIN BURN 523566 49.603.38% 0.001 Mn
SH.HARI CHEM 524336 120.953.38% 0.001 Mn
BRIGHT 543831 387.603.36% 0.014 Mn
970STFCL28 936332 1036.653.35% 0 Mn
AKI 542020 7.433.34% 0.001 Mn
VIKASPROP 531518 0.313.33% 0.149 Mn
GVBL 539206 24.803.33% 0.001 Mn
0MHFL26 936959 1900.003.32% 0 Mn
Saatvik Green Energy Limited 544526 396.853.31% 0.014 Mn
UNI OFF AUTO 523519 7.533.29% 0.002 Mn
FLEXITUFF 533638 15.993.29% 0.001 Mn
Super Iron Foundry Limited 544381 40.203.29% 0.011 Mn
SHREEGANES 539470 0.633.28% 0.807 Mn
PHYTOCHEM I. 524808 29.883.25% 0.001 Mn
KANCOTEA 541005 69.973.25% 0 Mn
KEMISTAR 531163 80.003.23% 0 Mn
GCKL 506186 15.703.22% 0.025 Mn
T & I GLOBAL 522294 186.003.22% 0 Mn
VETO 539331 110.003.19% 0.003 Mn
NXTDIGITAL 500189 89.953.18% 0 Mn
EMPIRE IND. 509525 965.803.18% 0.001 Mn
VANDANA 532090 14.603.18% 0.049 Mn
DEEP 541778 41.273.18% 0.006 Mn
RELTD 504341 163.853.15% 0.03 Mn
SOFCOM 538923 37.493.14% 0.205 Mn
PARSHARTI IN 511702 166.203.13% 0.001 Mn
NIRAJ CEMENT 532986 37.873.13% 0.013 Mn
08GPG 543150 2.973.13% 0.011 Mn
SGBOCT26 800288 14025.013.13% 0 Mn
CLARI CHEM 506390 472.703.12% 0 Mn
AVANTI FEEDS 512573 853.603.12% 0.058 Mn
NURECA 543264 282.303.1% 0.001 Mn
LEHIL 532998 133.303.09% 0.004 Mn
SKL 540269 10.003.09% 0.01 Mn
PRICOLLTD 540293 651.553.09% 0.062 Mn
BANARAS BEAD 526849 133.003.06% 0.002 Mn
SHARP INDIA 523449 39.843.05% 0.001 Mn
INTER ST.OIL 530259 33.853.04% 0 Mn
SHALIMAR WIR 532455 20.403.03% 0 Mn
M&M FINANSER 532720 351.603.02% 0.218 Mn
ABFRL 535755 76.403.01% 0.827 Mn
AGRI TECH 537292 173.053.01% 0.029 Mn
TECIL CHEM. 506680 19.603% 0 Mn
RPOWER 532939 35.713% 13.458 Mn
SUDITI IND. 521113 60.882.99% 0.026 Mn
GROVY 539522 48.402.98% 0.003 Mn
IML-23-7-28-NCD 938620 1115.002.97% 0 Mn
VELAN HOTELS 526755 5.572.96% 0.009 Mn
THANGAMAYIL 533158 3314.802.96% 0.024 Mn
JOONKTOLLEE 538092 113.402.95% 0.001 Mn
REPRO INDIA 532687 471.002.94% 0.002 Mn
SEZALGLASS 532993 869.752.93% 0 Mn
VSSL 534392 296.352.92% 0.003 Mn
TIMESGREEN 543310 98.752.92% 0.014 Mn
SAKSOFT LTD 590051 204.652.92% 0.021 Mn
MML-20-4-28-NCD 940285 1034.002.89% 0 Mn
KEERTHI 518011 67.802.88% 0.002 Mn
SERVOTEACH 531944 12.862.88% 0 Mn
RSTL 540082 251.002.87% 0.009 Mn
HITECHWIND 541627 7.202.86% 0.001 Mn
VENTURA TEXL 516098 10.332.79% 0.011 Mn
ASIAN GRANIT 532888 64.422.79% 0.06 Mn
SAWACA BUSI 531893 0.372.78% 1.494 Mn
COAST CORP 501831 45.222.77% 0.003 Mn
GEOJITFSL 532285 81.192.77% 0.91 Mn
AI CHAMPDNY 532806 50.902.77% 0 Mn
EVANS 542668 130.002.77% 0.004 Mn
BKV INDUSTRS 519500 9.672.76% 0 Mn
INN.TECH.PAC 523840 20.452.76% 0.001 Mn
OMAX AUTOS. 520021 101.622.75% 0.007 Mn
GUJ.TOOLROOM 513337 0.752.74% 2.506 Mn
PANKAJ POLY. 531280 30.892.73% 0.018 Mn
ACROW INDIA 513149 711.902.72% 0 Mn
TVSELE 532513 513.802.71% 0.007 Mn
POLSON LTD. 507645 11308.002.7% 0 Mn
QUANTUM DIG. 530281 19.002.7% 0.001 Mn
INDIA NIVEH 501700 6.892.68% 0.051 Mn
SHASHIJIT 540147 3.862.66% 0.003 Mn
AMJLAND 500343 52.202.65% 0.004 Mn
Travels & rentals Limited 544242 24.432.65% 0.072 Mn
BDH INDUS. 524828 425.652.63% 0.004 Mn
THEINVEST 530023 115.002.63% 0 Mn
TAVERNIER 531190 69.792.63% 0.001 Mn
VJTFEDU 509026 96.002.62% 0 Mn
CENTURY TEXT 500040 1746.902.61% 0.013 Mn
OCTAVE 521062 5.902.61% 0.023 Mn
FIRSTOBJ 532379 7.082.61% 0 Mn
SUCHITRA 538714 31.042.61% 0.001 Mn
PARA. COSMET 507970 37.452.6% 0.003 Mn
ASIAN TEA 519532 10.272.6% 0.008 Mn
CHENFERRO 539011 108.902.59% 0 Mn
PRIME SECUR. 500337 285.602.57% 0.001 Mn
PILANIINVS 539883 5309.452.57% 0.001 Mn
M.M.FORGINGS 522241 373.052.56% 0.045 Mn
BORANA WEAVES LIMITED 544404 276.902.56% 0.002 Mn
GUJ.INVESTA 531341 19.982.51% 0 Mn
DIGISPICE 517214 24.982.5% 0.01 Mn
CHANDNI TE 522292 145.652.5% 0.009 Mn
MFLIII-9.65%-10-1-31-NCD 940059 1009.622.5% 0 Mn
SHBAJRG 526981 197.802.49% 0.003 Mn
GULFPETRO 532543 36.582.49% 0.001 Mn
SIKA INTER. 523606 904.902.48% 0.012 Mn
BCP LTD 537766 2.072.48% 0.1 Mn
BLT Logistics Limited 544474 41.002.47% 0.002 Mn
ASHRAM ONLIN 526187 6.252.46% 0 Mn
SGBAUG27 800297 14340.002.46% 0 Mn
810MFL2028 938558 1040.002.46% 0 Mn
BHAGWATI OXY 509449 44.892.44% 0.004 Mn
SHRISTINFRA 511411 33.462.42% 0.001 Mn
POKARNA LTD 532486 854.302.42% 0.005 Mn
CSLFINANCE 530067 312.852.39% 0.003 Mn
HARDCASTLE 509597 708.452.38% 0 Mn
HIPOLIN LTD. 530853 57.652.38% 0 Mn
KG PETROCHEM 531609 227.702.38% 0 Mn
IVZINGOLD 533172 11774.002.38% 0 Mn
ORICON ENT 513121 59.612.37% 0.014 Mn
PGCRL 543540 144.802.37% 0.03 Mn
KPL 539997 952.752.36% 0.016 Mn
MODINATURAL 519003 382.452.34% 0 Mn
SEAGOLD AQUA 530361 36.542.32% 0.011 Mn
VIDYA WIRES LIMITED 544633 51.852.31% 3.455 Mn
T. SPIRITUAL 532444 1.792.29% 0.001 Mn
CMM HOSPITAL 523489 49.862.28% 0.003 Mn
07AGG 543071 13.552.26% 0.002 Mn
LOOKS 534422 5.002.25% 0.097 Mn
TPI INDIA 500421 15.992.24% 0.002 Mn
BALURGHAT TE 520127 14.582.24% 0.002 Mn
CHDCHEM 539800 5.472.24% 0.014 Mn
BOROLTD 543212 299.302.22% 0.005 Mn
ADITYA ISPAT 513513 9.802.19% 0.004 Mn
SGBJUNE27 800295 14000.002.19% 0 Mn
GANDHAR 544029 142.902.18% 0.029 Mn
BEDMUTHA IN 533270 105.752.17% 0.002 Mn
HARISH 542682 63.002.17% 0.009 Mn
VANDAN FOODS LIMITED 544436 55.992.17% 0.014 Mn
REGAAL RESOURCES LIMITED 544485 74.862.17% 0.053 Mn
1060EFL29 936400 1084.002.17% 0 Mn
VSF PROJ 519331 40.162.16% 0.001 Mn
ODYSSEY TECH 530175 67.682.16% 0.002 Mn
MINOLTA FIN. 532164 1.422.16% 0.025 Mn
