Use Dark Theme
bell notificationshomepagelogin

SilverChandi SILVER full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Silver Chandi SILVER WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI COMMODITY stock exchange

operates under BULLION sector

Daily price and charts and targets SilverChandi

Strong Daily Stock price targets for SilverChandi SILVER are 199533.5 and 208165.5

Daily Target 1193668
Daily Target 2196767
Daily Target 3202300
Daily Target 4205399
Daily Target 5210932

Daily price and volume Silver Chandi

Date Closing Open Range Volume
Wed 17 December 2025 199866.00 (3.95%) 199201.00 199201.00 - 207833.00 1.5137 times
Tue 16 December 2025 192280.00 (-0.48%) 195056.00 192280.00 - 199386.00 1.0451 times
Mon 15 December 2025 193201.00 (-0.33%) 194747.00 193201.00 - 199500.00 1.0129 times
Fri 12 December 2025 193844.00 (-2.56%) 196958.00 190077.00 - 201615.00 1.8812 times
Thu 11 December 2025 198942.00 (7.49%) 189908.00 189908.00 - 199220.00 1.4397 times
Wed 10 December 2025 185082.00 (3.48%) 188959.00 185082.00 - 191800.00 1.0248 times
Tue 09 December 2025 178861.00 (0.01%) 182769.00 178861.00 - 188665.00 1.3795 times
Mon 08 December 2025 178846.00 (0.34%) 181900.00 178846.00 - 183295.00 0.7012 times
Fri 05 December 2025 178236.00 (1.53%) 178598.00 177999.00 - 178900.00 0.0007 times
Thu 04 December 2025 175556.00 (-1.38%) 178307.00 173875.00 - 178653.00 0.0013 times
Wed 03 December 2025 178007.00 (2.18%) 179941.00 177101.00 - 180748.00 0.0035 times

 Daily chart SilverChandi

Weekly price and charts SilverChandi

Strong weekly Stock price targets for SilverChandi SILVER are 196073 and 211626

Weekly Target 1184440
Weekly Target 2192153
Weekly Target 3199993
Weekly Target 4207706
Weekly Target 5215546

Weekly price and volumes for Silver Chandi

Date Closing Open Range Volume
Wed 17 December 2025 199866.00 (3.11%) 194747.00 192280.00 - 207833.00 0.7466 times
Fri 12 December 2025 193844.00 (8.76%) 181900.00 178846.00 - 201615.00 1.3433 times
Fri 05 December 2025 178236.00 (8.65%) 173211.00 172154.00 - 180748.00 0.0285 times
Fri 28 November 2025 164052.00 (8.7%) 153913.00 152415.00 - 172099.00 0.6845 times
Fri 21 November 2025 150920.00 (-5.64%) 155105.00 150350.00 - 159066.00 0.9849 times
Fri 14 November 2025 159939.00 (7.81%) 149540.00 149540.00 - 165818.00 1.2177 times
Fri 07 November 2025 148346.00 (0.04%) 148791.00 144000.00 - 149747.00 0.6639 times
Fri 31 October 2025 148287.00 (0.55%) 142910.00 139306.00 - 150000.00 1.0268 times
Fri 24 October 2025 147470.00 (-5.83%) 159875.00 145080.00 - 159875.00 0.8516 times
Fri 17 October 2025 156604.00 (6.92%) 148500.00 148100.00 - 170415.00 2.4522 times
Fri 10 October 2025 146466.00 (0.5%) 146627.00 143900.00 - 153388.00 2.7613 times

 weekly chart SilverChandi

Monthly price and charts SilverChandi

Strong monthly Stock price targets for SilverChandi SILVER are 186010 and 221689

Monthly Target 1157605.33
Monthly Target 2178735.67
Monthly Target 3193284.33333333
Monthly Target 4214414.67
Monthly Target 5228963.33

Monthly price and volumes Silver Chandi

Date Closing Open Range Volume
Wed 17 December 2025 199866.00 (21.83%) 173211.00 172154.00 - 207833.00 0.6087 times
Fri 28 November 2025 164052.00 (10.63%) 148791.00 144000.00 - 172099.00 1.0203 times
Fri 31 October 2025 148287.00 (4.32%) 143204.00 139306.00 - 170415.00 2.2609 times
Tue 30 September 2025 142145.00 (18.09%) 120844.00 120844.00 - 144330.00 1.3821 times
Fri 29 August 2025 120371.00 (9.46%) 109854.00 109113.00 - 120900.00 0.758 times
Thu 31 July 2025 109972.00 (4.29%) 105437.00 105250.00 - 116641.00 0.8402 times
Mon 30 June 2025 105449.00 (8.69%) 97376.00 97122.00 - 109748.00 0.8597 times
Fri 30 May 2025 97015.00 (2.48%) 93322.00 92226.00 - 99365.00 0.6936 times
Wed 30 April 2025 94664.00 (-5.4%) 100398.00 86223.00 - 100975.00 1.0072 times
Mon 31 March 2025 100065.00 (7.73%) 93481.00 93075.00 - 102040.00 0.5693 times
Fri 28 February 2025 92887.00 (-0.47%) 92699.00 91725.00 - 98199.00 0.6497 times

 monthly chart SilverChandi

DMA SMA EMA moving averages of Silver Chandi SILVER

DMA (daily moving average) of Silver Chandi SILVER

DMA period DMA value
5 day DMA 195626.6
12 day DMA 185576.92
20 day DMA 175106.55
35 day DMA 165388.46
50 day DMA 161070.7
100 day DMA 141964.04
150 day DMA 129859.41
200 day DMA 121479.14

EMA (exponential moving average) of Silver Chandi SILVER

EMA period EMA current EMA prev EMA prev2
5 day EMA193877.93190884.34190186.62
12 day EMA185995.39183474.36181873.9
20 day EMA179039.43176848.13175224.44
35 day EMA170593.81168870.46167492.26
50 day EMA163159.99161662.41160413.23

SMA (simple moving average) of Silver Chandi SILVER

SMA period SMA current SMA prev SMA prev2
5 day SMA195626.6192669.8189986
12 day SMA185576.92183534181181.67
20 day SMA175106.55173016.3171075.6
35 day SMA165388.46163851.74162482.09
50 day SMA161070.7160023.76159093.04
100 day SMA141964.04141116.71140350.25
150 day SMA129859.41129166.4128520.97
200 day SMA121479.14120952.47120455.51

Futures expiry: 05 Thu March 2026

Date Closing Open Range Volume
17 Wed 207435.00 199201.00 199201.00 to 207833.00 1.1 times
16 Tue 197755.00 195056.00 194260.00 to 199386.00 0.76 times
15 Mon 197901.00 194747.00 194681.00 to 199500.00 0.73 times
12 Fri 192851.00 196958.00 190077.00 to 201615.00 1.36 times
11 Thu 198942.00 189908.00 189908.00 to 199220.00 1.04 times

Futures expiry: 05 Tue May 2026

Date Closing Open Range Volume
17 Wed 210455.00 206893.00 205439.00 to 210910.00 0.99 times
16 Tue 200648.00 198660.00 197448.00 to 202142.00 0.6 times
15 Mon 200864.00 197998.00 197998.00 to 202414.00 0.73 times
12 Fri 196120.00 200329.00 192889.00 to 204350.00 1.41 times
11 Thu 201749.00 193808.00 193808.00 to 202358.00 1.26 times

Futures expiry: 03 Fri July 2026

Date Closing Open Range Volume
17 Wed 214088.00 211165.00 209500.00 to 214300.00 0.85 times
16 Tue 204749.00 202471.00 201556.00 to 206264.00 0.44 times
15 Mon 204659.00 201897.00 201897.00 to 206200.00 0.61 times
12 Fri 199795.00 203199.00 196614.00 to 207995.00 1.38 times
11 Thu 204799.00 197587.00 197200.00 to 205255.00 1.72 times

Option chain for Silver Chandi SILVER 24 Wed December 2025 expiry

SilverChandi SILVER Option strike: 209000.00

Date CE PE PCR
17 Wed December 2025 5145.506685.00 0.03

SilverChandi SILVER Option strike: 208000.00

Date CE PE PCR
17 Wed December 2025 5665.006294.00 0

SilverChandi SILVER Option strike: 207000.00

Date CE PE PCR
17 Wed December 2025 6144.505744.00 0.01

SilverChandi SILVER Option strike: 206000.00

Date CE PE PCR
17 Wed December 2025 6660.005166.00 0.2

SilverChandi SILVER Option strike: 205000.00

Date CE PE PCR
17 Wed December 2025 7110.004659.00 0.69
16 Tue December 2025 2518.0010148.00 0
15 Mon December 2025 3304.5010691.00 0.03
12 Fri December 2025 2075.5014144.50 0.05

SilverChandi SILVER Option strike: 204000.00

Date CE PE PCR
17 Wed December 2025 7663.504240.00 0.65

SilverChandi SILVER Option strike: 203000.00

Date CE PE PCR
17 Wed December 2025 8196.003788.50 1.02

SilverChandi SILVER Option strike: 202000.00

Date CE PE PCR
17 Wed December 2025 8911.503442.00 1.42
16 Tue December 2025 3546.507889.00 0.02
15 Mon December 2025 4285.508830.50 0.04
12 Fri December 2025 2767.0010547.00 0.02

SilverChandi SILVER Option strike: 201000.00

Date CE PE PCR
17 Wed December 2025 9593.003041.50 2.53
16 Tue December 2025 3959.509374.50 0.01
15 Mon December 2025 4705.007964.00 0.02
12 Fri December 2025 3036.0011363.00 0.12

SilverChandi SILVER Option strike: 200000.00

Date CE PE PCR
17 Wed December 2025 10118.002708.00 2.88
16 Tue December 2025 4276.006440.00 0.16
15 Mon December 2025 5094.007152.50 0.24
12 Fri December 2025 3298.5010645.00 0.3

SilverChandi SILVER Option strike: 199000.00

Date CE PE PCR
17 Wed December 2025 10686.502440.50 1.79
16 Tue December 2025 4707.505947.50 0.25
15 Mon December 2025 5518.506566.00 0.14
12 Fri December 2025 3635.5010190.00 0.29

SilverChandi SILVER Option strike: 198250.00

Date CE PE PCR
15 Mon December 2025 6702.506983.50 2

SilverChandi SILVER Option strike: 198000.00

Date CE PE PCR
17 Wed December 2025 11603.002159.00 1.61
16 Tue December 2025 5111.505406.00 0.27
15 Mon December 2025 5962.006096.50 0.46
12 Fri December 2025 3947.509213.00 0.33
11 Thu December 2025 6831.005992.50 0.06

SilverChandi SILVER Option strike: 197000.00

Date CE PE PCR
17 Wed December 2025 12270.001932.00 5.57
16 Tue December 2025 5524.504879.50 0.93
15 Mon December 2025 6482.505573.00 0.63
12 Fri December 2025 4243.508349.00 0.55
11 Thu December 2025 7400.505503.00 0.19

SilverChandi SILVER Option strike: 196000.00

Date CE PE PCR
17 Wed December 2025 11516.001711.00 5.97
16 Tue December 2025 6169.504416.00 0.89
15 Mon December 2025 6986.505037.00 1.64
12 Fri December 2025 4582.008082.00 1.88
11 Thu December 2025 7741.004995.50 0.19

SilverChandi SILVER Option strike: 195000.00

Date CE PE PCR
17 Wed December 2025 14100.501517.00 4.51
16 Tue December 2025 6747.503935.50 1.43
15 Mon December 2025 7542.004575.00 1.51
12 Fri December 2025 5016.007204.50 1.29
11 Thu December 2025 8477.504633.00 0.42

SilverChandi SILVER Option strike: 194000.00

Date CE PE PCR
17 Wed December 2025 14389.501363.00 9.44
16 Tue December 2025 7002.003491.00 4.84
15 Mon December 2025 7991.504158.00 6.37
12 Fri December 2025 5480.006667.00 1.16
11 Thu December 2025 9034.004165.00 0.72

SilverChandi SILVER Option strike: 193000.00

Date CE PE PCR
17 Wed December 2025 14033.501224.00 2.35
16 Tue December 2025 7747.003122.00 1.9
15 Mon December 2025 8290.503750.50 6.74
12 Fri December 2025 5874.506130.00 1.03
11 Thu December 2025 9619.003825.50 0.59

SilverChandi SILVER Option strike: 192000.00

Date CE PE PCR
17 Wed December 2025 16480.001110.50 2.7
16 Tue December 2025 8417.502758.50 1.94
15 Mon December 2025 9162.503426.50 4.48
12 Fri December 2025 6404.505646.50 2.88
11 Thu December 2025 10285.503458.00 1.22

SilverChandi SILVER Option strike: 191000.00

Date CE PE PCR
17 Wed December 2025 14965.00984.00 6.31
16 Tue December 2025 9511.002454.00 2.94
15 Mon December 2025 9919.503087.50 2.22
12 Fri December 2025 6875.005010.50 2.71
11 Thu December 2025 10806.503178.00 3.19

SilverChandi SILVER Option strike: 190000.00

Date CE PE PCR
17 Wed December 2025 18306.00883.50 14.39
16 Tue December 2025 9921.502194.50 9.06
15 Mon December 2025 10585.002784.50 7.77
12 Fri December 2025 7407.504558.00 2.75
11 Thu December 2025 11712.002819.50 2.14

SilverChandi SILVER Option strike: 189000.00

Date CE PE PCR
17 Wed December 2025 16313.00789.50 120.75
16 Tue December 2025 11237.501919.00 39.6
15 Mon December 2025 11295.502490.00 67.8
12 Fri December 2025 8882.504194.00 57.43
11 Thu December 2025 12168.002558.50 4.22

SilverChandi SILVER Option strike: 188000.00

Date CE PE PCR
17 Wed December 2025 17696.50701.50 43
16 Tue December 2025 12091.001717.00 11.05
15 Mon December 2025 12232.002214.50 58.5
12 Fri December 2025 8402.503728.50 17.53
11 Thu December 2025 13009.502312.00 3.99

SilverChandi SILVER Option strike: 187000.00

Date CE PE PCR
17 Wed December 2025 18615.50609.00 36.83
16 Tue December 2025 12435.001612.50 22
15 Mon December 2025 13805.501984.50 73
12 Fri December 2025 8591.503416.50 17.5
11 Thu December 2025 12760.002078.00 4.4

SilverChandi SILVER Option strike: 186000.00

Date CE PE PCR
17 Wed December 2025 20973.50561.50 49
16 Tue December 2025 13204.501350.00 25.5
12 Fri December 2025 9066.503025.50 9.58
11 Thu December 2025 12068.001873.50 2.23

SilverChandi SILVER Option strike: 185000.00

Date CE PE PCR
17 Wed December 2025 21970.50512.50 46.91
16 Tue December 2025 14297.501175.50 10.4
15 Mon December 2025 14437.501587.00 24.04
12 Fri December 2025 10583.002792.50 10.18
11 Thu December 2025 15463.501686.00 4.22

SilverChandi SILVER Option strike: 184000.00

Date CE PE PCR
17 Wed December 2025 20184.00466.00 111
16 Tue December 2025 14353.001033.00 37.67
12 Fri December 2025 17500.002473.00 109.5
11 Thu December 2025 14861.501535.00 10

SilverChandi SILVER Option strike: 183000.00

Date CE PE PCR
17 Wed December 2025 22046.00415.00 33.86
16 Tue December 2025 15941.00897.00 33
15 Mon December 2025 14297.001294.50 26.5
12 Fri December 2025 11965.002164.50 2.65
11 Thu December 2025 14056.001406.50 13.32

SilverChandi SILVER Option strike: 182000.00

Date CE PE PCR
17 Wed December 2025 21098.00376.00 163.5
16 Tue December 2025 17054.00776.50 11.92
15 Mon December 2025 17727.501153.50 14.82
12 Fri December 2025 12431.001934.00 2.7
11 Thu December 2025 16806.501263.50 7.05

SilverChandi SILVER Option strike: 181000.00

Date CE PE PCR
17 Wed December 2025 22500.00317.00 35
16 Tue December 2025 17103.50707.50 93
15 Mon December 2025 18606.001041.50 62
12 Fri December 2025 13758.001842.00 3.8
11 Thu December 2025 14859.001156.50 6.7

SilverChandi SILVER Option strike: 180000.00

Date CE PE PCR
17 Wed December 2025 25187.50295.00 103.34
16 Tue December 2025 19277.00628.50 168.28
15 Mon December 2025 18439.00914.50 112.86
12 Fri December 2025 14417.501535.00 29.73
11 Thu December 2025 19949.501029.00 15.84

SilverChandi SILVER Option strike: 179000.00

Date CE PE PCR
17 Wed December 2025 28142.50254.50 1.36
16 Tue December 2025 18503.00641.00 19.5
15 Mon December 2025 19300.00835.00 131
12 Fri December 2025 14992.501401.50 8.17
11 Thu December 2025 20476.50942.50 6.86

SilverChandi SILVER Option strike: 178000.00

Date CE PE PCR
17 Wed December 2025 26663.50233.00 93
16 Tue December 2025 19092.50476.00 15
15 Mon December 2025 19539.50754.00 60.5
11 Thu December 2025 17179.50908.50 15.44

SilverChandi SILVER Option strike: 177000.00

Date CE PE PCR
17 Wed December 2025 27000.00236.00 1.8
16 Tue December 2025 21800.00443.50 38
12 Fri December 2025 23334.001136.00 33
11 Thu December 2025 18707.00758.50 34.71

SilverChandi SILVER Option strike: 176000.00

Date CE PE PCR
15 Mon December 2025 20304.00644.50 38
12 Fri December 2025 23675.00962.50 137
11 Thu December 2025 21193.50709.50 24.83

SilverChandi SILVER Option strike: 175000.00

Date CE PE PCR
17 Wed December 2025 30550.00173.50 40.12
16 Tue December 2025 22147.50316.00 211.6
15 Mon December 2025 23781.00548.50 179.16
12 Fri December 2025 18311.00850.50 91.91
11 Thu December 2025 23576.50616.00 33.58

SilverChandi SILVER Option strike: 174000.00

Date CE PE PCR
16 Tue December 2025 24661.00332.50 35
12 Fri December 2025 26670.00746.00 60
11 Thu December 2025 19158.50564.00 14.3

SilverChandi SILVER Option strike: 173000.00

Date CE PE PCR
15 Mon December 2025 25940.50416.50 3.5
12 Fri December 2025 25073.00739.00 18

SilverChandi SILVER Option strike: 172000.00

Date CE PE PCR
16 Tue December 2025 25096.00274.00 29
12 Fri December 2025 19220.50580.00 210
11 Thu December 2025 21584.00492.00 252

SilverChandi SILVER Option strike: 171000.00

Date CE PE PCR
15 Mon December 2025 24926.50351.50 2

SilverChandi SILVER Option strike: 170000.00

Date CE PE PCR
17 Wed December 2025 36455.00127.50 45.06
16 Tue December 2025 27095.00167.00 235.6
15 Mon December 2025 28168.00309.00 136.45
12 Fri December 2025 22804.00498.50 86.75
11 Thu December 2025 29249.50364.00 30.25

SilverChandi SILVER Option strike: 169000.00

Date CE PE PCR
16 Tue December 2025 27920.00240.00 14
12 Fri December 2025 28674.50401.50 15

SilverChandi SILVER Option strike: 168000.00

Date CE PE PCR
16 Tue December 2025 28800.00154.50 12.5
15 Mon December 2025 30753.50292.00 37
12 Fri December 2025 23114.50393.00 206

SilverChandi SILVER Option strike: 167000.00

Date CE PE PCR
15 Mon December 2025 31917.50279.50 12
11 Thu December 2025 30858.50233.50 12.75

SilverChandi SILVER Option strike: 166000.00

Date CE PE PCR
15 Mon December 2025 32500.00240.50 10
12 Fri December 2025 35500.00398.00 29

SilverChandi SILVER Option strike: 165000.00

Date CE PE PCR
17 Wed December 2025 39715.0085.00 73.71
16 Tue December 2025 32128.00109.50 170.67
15 Mon December 2025 32679.50192.50 201.83
12 Fri December 2025 31942.50282.50 62.1
11 Thu December 2025 33518.50225.50 70.19

SilverChandi SILVER Option strike: 164000.00

Date CE PE PCR
16 Tue December 2025 33130.00189.00 0.71
15 Mon December 2025 35614.50230.00 21
12 Fri December 2025 33366.00306.50 10.8
11 Thu December 2025 33300.00190.00 52

SilverChandi SILVER Option strike: 163000.00

Date CE PE PCR
15 Mon December 2025 36448.00235.00 1
11 Thu December 2025 30064.00171.50 28

SilverChandi SILVER Option strike: 162000.00

Date CE PE PCR
15 Mon December 2025 34062.50152.00 8.67
12 Fri December 2025 37000.00205.00 20
11 Thu December 2025 31900.00175.50 11.33

SilverChandi SILVER Option strike: 161000.00

Date CE PE PCR
11 Thu December 2025 32463.00159.50 5.33

SilverChandi SILVER Option strike: 160000.00

Date CE PE PCR
17 Wed December 2025 45998.0066.50 37.79
16 Tue December 2025 37494.0091.00 132.25
15 Mon December 2025 36424.50140.50 113.33
12 Fri December 2025 31628.00188.50 9.49
11 Thu December 2025 38934.00152.00 11.33

SilverChandi SILVER Option strike: 156000.00

Date CE PE PCR
15 Mon December 2025 41000.00109.00 0.5

SilverChandi SILVER Option strike: 155000.00

Date CE PE PCR
17 Wed December 2025 50275.0043.50 161
15 Mon December 2025 43270.5096.50 81.5
12 Fri December 2025 39283.50110.00 59.25

SilverChandi SILVER Option strike: 150000.00

Date CE PE PCR
17 Wed December 2025 54797.0063.50 310.2
16 Tue December 2025 45968.0067.50 144.33
15 Mon December 2025 47527.0083.00 110
12 Fri December 2025 46197.0083.00 110.69
11 Thu December 2025 43509.00104.50 18.53
Back to top Use Dark Theme