Use Dark Theme
bell notificationshomepagelogin

UltrashortConsumer SZK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Ultrashort Consumer SZK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets UltrashortConsumer

Strong Daily Stock price targets for UltrashortConsumer SZK are 12.72 and 12.86

Daily Target 112.67
Daily Target 212.76
Daily Target 312.813333333333
Daily Target 412.9
Daily Target 512.95

Daily price and volume Ultrashort Consumer

Date Closing Open Range Volume
Mon 22 December 2025 12.84 (1.1%) 12.87 12.73 - 12.87 0.6163 times
Fri 19 December 2025 12.70 (1.28%) 12.66 12.66 - 12.70 0.9871 times
Thu 18 December 2025 12.54 (0.48%) 12.46 12.46 - 12.54 0.3847 times
Wed 17 December 2025 12.48 (-0.32%) 12.38 12.38 - 12.48 1.0838 times
Tue 16 December 2025 12.52 (0.89%) 12.48 12.48 - 12.52 0.1419 times
Mon 15 December 2025 12.41 (-0.88%) 12.46 12.39 - 12.51 1.3335 times
Fri 12 December 2025 12.52 (-1.42%) 12.66 12.51 - 12.66 0.7377 times
Thu 11 December 2025 12.70 (-1.4%) 12.72 12.60 - 12.72 0.6242 times
Wed 10 December 2025 12.88 (-0.62%) 12.84 12.84 - 13.02 2.7238 times
Tue 09 December 2025 12.96 (-0.31%) 12.94 12.93 - 13.00 1.367 times
Mon 08 December 2025 13.00 (2.04%) 13.00 12.97 - 13.00 0.3181 times

 Daily chart UltrashortConsumer

Weekly price and charts UltrashortConsumer

Strong weekly Stock price targets for UltrashortConsumer SZK are 12.72 and 12.86

Weekly Target 112.67
Weekly Target 212.76
Weekly Target 312.813333333333
Weekly Target 412.9
Weekly Target 512.95

Weekly price and volumes for Ultrashort Consumer

Date Closing Open Range Volume
Mon 22 December 2025 12.84 (1.1%) 12.87 12.73 - 12.87 0.1114 times
Fri 19 December 2025 12.70 (1.44%) 12.46 12.38 - 12.70 0.7104 times
Fri 12 December 2025 12.52 (-1.73%) 13.00 12.51 - 13.02 1.0428 times
Fri 05 December 2025 12.74 (2%) 12.49 12.42 - 12.83 1.0406 times
Fri 28 November 2025 12.49 (-3.4%) 13.15 12.48 - 13.28 1.1248 times
Fri 21 November 2025 12.93 (-1.82%) 13.17 12.85 - 13.49 1.6143 times
Fri 14 November 2025 13.17 (-0.83%) 13.49 12.98 - 13.56 1.0385 times
Fri 07 November 2025 13.28 (-1.04%) 13.64 13.28 - 13.86 2.0692 times
Fri 31 October 2025 13.42 (0%) 13.51 13.42 - 13.51 0.1538 times
Fri 31 October 2025 13.42 (7.7%) 12.54 12.51 - 13.51 1.0943 times
Fri 24 October 2025 12.46 (1.38%) 12.30 12.16 - 12.48 1.4014 times

 weekly chart UltrashortConsumer

Monthly price and charts UltrashortConsumer

Strong monthly Stock price targets for UltrashortConsumer SZK are 12.61 and 13.25

Monthly Target 112.11
Monthly Target 212.47
Monthly Target 312.746666666667
Monthly Target 413.11
Monthly Target 513.39

Monthly price and volumes Ultrashort Consumer

Date Closing Open Range Volume
Mon 22 December 2025 12.84 (2.8%) 12.49 12.38 - 13.02 0.6025 times
Fri 28 November 2025 12.49 (-6.93%) 13.64 12.48 - 13.86 1.2127 times
Fri 31 October 2025 13.42 (6%) 12.83 12.16 - 13.51 1.7738 times
Tue 30 September 2025 12.66 (4.8%) 12.14 11.97 - 12.92 0.6327 times
Fri 29 August 2025 12.08 (-1.79%) 12.19 11.22 - 12.25 0.6699 times
Thu 31 July 2025 12.30 (4.24%) 11.64 11.41 - 12.30 0.4962 times
Mon 30 June 2025 11.80 (2.97%) 11.66 11.44 - 12.17 0.3966 times
Fri 30 May 2025 11.46 (-1.38%) 11.86 11.35 - 12.45 0.5221 times
Wed 30 April 2025 11.62 (-1.36%) 11.82 11.46 - 13.91 2.0565 times
Mon 31 March 2025 11.78 (1.64%) 11.44 11.34 - 13.42 1.6369 times
Fri 28 February 2025 11.59 (-8.96%) 13.04 11.37 - 13.04 0.6816 times

 monthly chart UltrashortConsumer

DMA SMA EMA moving averages of Ultrashort Consumer SZK

DMA (daily moving average) of Ultrashort Consumer SZK

DMA period DMA value
5 day DMA 12.62
12 day DMA 12.69
20 day DMA 12.71
35 day DMA 12.96
50 day DMA 12.87
100 day DMA 12.54
150 day DMA 12.3
200 day DMA 12.25

EMA (exponential moving average) of Ultrashort Consumer SZK

EMA period EMA current EMA prev EMA prev2
5 day EMA12.6812.612.55
12 day EMA12.6912.6612.65
20 day EMA12.7412.7312.73
35 day EMA12.7812.7812.78
50 day EMA12.8412.8412.85

SMA (simple moving average) of Ultrashort Consumer SZK

SMA period SMA current SMA prev SMA prev2
5 day SMA12.6212.5312.49
12 day SMA12.6912.6912.68
20 day SMA12.7112.7112.74
35 day SMA12.9612.9712.99
50 day SMA12.8712.8612.87
100 day SMA12.5412.5312.53
150 day SMA12.312.2912.28
200 day SMA12.2512.2512.24
Back to top Use Dark Theme