Use Dark Theme
bell notificationshomepagelogin

Russell2500 SMMD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Russell 2500 SMMD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets Russell2500

Strong Daily Stock price targets for Russell2500 SMMD are 76.65 and 77.48

Daily Target 176
Daily Target 276.47
Daily Target 376.83
Daily Target 477.3
Daily Target 577.66

Daily price and volume Russell 2500

Date Closing Open Range Volume
Mon 22 December 2025 76.94 (1.09%) 76.36 76.36 - 77.19 1.2605 times
Fri 19 December 2025 76.11 (0.97%) 75.55 75.55 - 76.25 1.2605 times
Thu 18 December 2025 75.38 (0.55%) 75.68 75.17 - 76.05 1.2651 times
Wed 17 December 2025 74.97 (-0.6%) 75.69 74.88 - 76.25 0.68 times
Tue 16 December 2025 75.42 (-1.04%) 75.64 75.11 - 76.10 0.6949 times
Mon 15 December 2025 76.21 (-0.61%) 77.31 76.09 - 77.31 1.16 times
Fri 12 December 2025 76.68 (-1.34%) 77.75 76.40 - 77.85 0.9851 times
Thu 11 December 2025 77.72 (1.18%) 76.65 76.50 - 77.82 0.9701 times
Wed 10 December 2025 76.81 (1.48%) 75.44 75.44 - 77.18 0.7352 times
Tue 09 December 2025 75.69 (0.01%) 75.54 75.54 - 76.14 0.9886 times
Mon 08 December 2025 75.68 (-0.16%) 76.17 75.46 - 76.17 1.4445 times

 Daily chart Russell2500

Weekly price and charts Russell2500

Strong weekly Stock price targets for Russell2500 SMMD are 76.65 and 77.48

Weekly Target 176
Weekly Target 276.47
Weekly Target 376.83
Weekly Target 477.3
Weekly Target 577.66

Weekly price and volumes for Russell 2500

Date Closing Open Range Volume
Mon 22 December 2025 76.94 (1.09%) 76.36 76.36 - 77.19 0.3715 times
Fri 19 December 2025 76.11 (-0.74%) 77.31 74.88 - 77.31 1.4915 times
Fri 12 December 2025 76.68 (1.16%) 76.17 75.44 - 77.85 1.5101 times
Fri 05 December 2025 75.80 (0.68%) 74.38 74.38 - 76.27 1.801 times
Fri 28 November 2025 75.29 (5.01%) 71.96 71.82 - 75.35 0.7558 times
Fri 21 November 2025 71.70 (-1.02%) 72.10 69.94 - 72.79 1.7327 times
Fri 14 November 2025 72.44 (-1.27%) 74.13 71.38 - 74.81 0.8845 times
Fri 07 November 2025 73.37 (-1.12%) 72.73 71.81 - 74.09 0.609 times
Fri 31 October 2025 74.20 (0%) 73.77 73.47 - 74.33 0.1011 times
Fri 31 October 2025 74.20 (-1.51%) 76.07 73.47 - 76.07 0.7428 times
Fri 24 October 2025 75.34 (2.38%) 74.50 73.16 - 75.71 0.4165 times

 weekly chart Russell2500

Monthly price and charts Russell2500

Strong monthly Stock price targets for Russell2500 SMMD are 75.66 and 79.13

Monthly Target 172.92
Monthly Target 274.93
Monthly Target 376.39
Monthly Target 478.4
Monthly Target 579.86

Monthly price and volumes Russell 2500

Date Closing Open Range Volume
Mon 22 December 2025 76.94 (2.19%) 74.38 74.38 - 77.85 1.7773 times
Fri 28 November 2025 75.29 (1.47%) 72.73 69.94 - 75.35 1.3679 times
Fri 31 October 2025 74.20 (0.64%) 73.71 71.97 - 76.07 0.9278 times
Tue 30 September 2025 73.73 (1.46%) 71.87 71.68 - 75.05 0.6197 times
Fri 29 August 2025 72.67 (5.3%) 68.14 66.96 - 73.38 0.5037 times
Thu 31 July 2025 69.01 (1.81%) 67.40 67.40 - 70.94 0.5209 times
Mon 30 June 2025 67.78 (4.31%) 65.04 64.01 - 68.08 0.5518 times
Fri 30 May 2025 64.98 (5.99%) 61.66 61.17 - 66.57 0.9998 times
Wed 30 April 2025 61.31 (-1.97%) 62.17 53.81 - 63.94 1.5944 times
Mon 31 March 2025 62.54 (-6.8%) 67.93 61.18 - 69.03 1.1367 times
Fri 28 February 2025 67.10 (-4.57%) 68.68 66.02 - 71.29 0.5006 times

 monthly chart Russell2500

DMA SMA EMA moving averages of Russell 2500 SMMD

DMA (daily moving average) of Russell 2500 SMMD

DMA period DMA value
5 day DMA 75.76
12 day DMA 76.12
20 day DMA 75.55
35 day DMA 74.3
50 day DMA 74.34
100 day DMA 73.42
150 day DMA 71.48
200 day DMA 68.98

EMA (exponential moving average) of Russell 2500 SMMD

EMA period EMA current EMA prev EMA prev2
5 day EMA76.1775.7875.61
12 day EMA75.8575.6575.57
20 day EMA75.4375.2775.18
35 day EMA75.0774.9674.89
50 day EMA74.4574.3574.28

SMA (simple moving average) of Russell 2500 SMMD

SMA period SMA current SMA prev SMA prev2
5 day SMA75.7675.6275.73
12 day SMA76.1276.0375.96
20 day SMA75.5575.2874.98
35 day SMA74.374.2274.15
50 day SMA74.3474.2474.2
100 day SMA73.4273.3473.27
150 day SMA71.4871.4171.35
200 day SMA68.9868.9268.86
Back to top Use Dark Theme