Use Dark Theme
bell notificationshomepagelogin

FirstTrust FUMB full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Trust FUMB WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets FirstTrust

Strong Daily Stock price targets for FirstTrust FUMB are 20.04 and 20.06

Daily Target 120.03
Daily Target 220.04
Daily Target 320.05
Daily Target 420.06
Daily Target 520.07

Daily price and volume First Trust

Date Closing Open Range Volume
Thu 18 December 2025 20.05 (0%) 20.06 20.04 - 20.06 1.0488 times
Wed 17 December 2025 20.05 (0%) 20.04 20.04 - 20.05 0.1271 times
Tue 16 December 2025 20.05 (0.05%) 20.04 20.04 - 20.05 0.8111 times
Mon 15 December 2025 20.04 (-0.05%) 20.04 20.03 - 20.05 1.6309 times
Fri 12 December 2025 20.05 (-0.2%) 20.05 20.04 - 20.06 2.1767 times
Thu 11 December 2025 20.09 (0.05%) 20.08 20.08 - 20.09 0.4336 times
Wed 10 December 2025 20.08 (0%) 20.07 20.07 - 20.09 0.3085 times
Tue 09 December 2025 20.08 (0.05%) 20.07 20.07 - 20.08 1.3884 times
Mon 08 December 2025 20.07 (0%) 20.05 20.05 - 20.09 1.3693 times
Fri 05 December 2025 20.07 (0.05%) 20.07 20.07 - 20.09 0.7056 times
Thu 04 December 2025 20.06 (0%) 20.08 20.06 - 20.08 0.9204 times

 Daily chart FirstTrust

Weekly price and charts FirstTrust

Strong weekly Stock price targets for FirstTrust FUMB are 20.04 and 20.07

Weekly Target 120.02
Weekly Target 220.03
Weekly Target 320.046666666667
Weekly Target 420.06
Weekly Target 520.08

Weekly price and volumes for First Trust

Date Closing Open Range Volume
Thu 18 December 2025 20.05 (0%) 20.04 20.03 - 20.06 0.8414 times
Fri 12 December 2025 20.05 (-0.1%) 20.05 20.04 - 20.09 1.3201 times
Fri 05 December 2025 20.07 (0%) 20.06 20.04 - 20.09 1.0556 times
Fri 28 November 2025 20.07 (0.05%) 20.05 20.03 - 20.10 0.859 times
Fri 21 November 2025 20.06 (-0.15%) 20.11 20.05 - 20.72 1.4265 times
Fri 14 November 2025 20.09 (0%) 20.08 20.08 - 20.10 0.7368 times
Fri 07 November 2025 20.09 (0.15%) 20.07 20.07 - 20.09 0.6893 times
Fri 31 October 2025 20.06 (0%) 20.09 20.06 - 20.09 0.2428 times
Fri 31 October 2025 20.06 (-0.05%) 20.08 20.05 - 20.09 1.2443 times
Fri 24 October 2025 20.07 (-0.15%) 20.11 20.04 - 20.13 1.5842 times
Fri 17 October 2025 20.10 (0%) 20.10 20.09 - 20.12 1.4858 times

 weekly chart FirstTrust

Monthly price and charts FirstTrust

Strong monthly Stock price targets for FirstTrust FUMB are 20.01 and 20.07

Monthly Target 120
Monthly Target 220.02
Monthly Target 320.056666666667
Monthly Target 420.08
Monthly Target 520.12

Monthly price and volumes First Trust

Date Closing Open Range Volume
Thu 18 December 2025 20.05 (-0.1%) 20.06 20.03 - 20.09 0.5798 times
Fri 28 November 2025 20.07 (0.05%) 20.07 20.03 - 20.72 0.669 times
Fri 31 October 2025 20.06 (-0.2%) 20.10 20.04 - 20.13 1.1682 times
Tue 30 September 2025 20.10 (-0.1%) 20.12 20.09 - 20.19 0.9577 times
Fri 29 August 2025 20.12 (0%) 20.13 20.08 - 20.17 1.4216 times
Thu 31 July 2025 20.12 (0.1%) 20.11 20.07 - 20.21 0.8006 times
Mon 30 June 2025 20.10 (0.1%) 20.10 20.07 - 20.14 0.7575 times
Fri 30 May 2025 20.08 (0.1%) 20.08 20.04 - 20.12 1.0917 times
Wed 30 April 2025 20.06 (-0.2%) 20.11 19.91 - 20.23 1.504 times
Mon 31 March 2025 20.10 (0.05%) 20.09 20.07 - 20.14 1.0499 times
Fri 28 February 2025 20.09 (-0.1%) 20.15 20.09 - 20.16 1.3236 times

 monthly chart FirstTrust

DMA SMA EMA moving averages of First Trust FUMB

DMA (daily moving average) of First Trust FUMB

DMA period DMA value
5 day DMA 20.05
12 day DMA 20.06
20 day DMA 20.07
35 day DMA 20.07
50 day DMA 20.08
100 day DMA 20.1
150 day DMA 20.11
200 day DMA 20.1

EMA (exponential moving average) of First Trust FUMB

EMA period EMA current EMA prev EMA prev2
5 day EMA20.0620.0620.06
12 day EMA20.0720.0720.07
20 day EMA20.0920.0920.09
35 day EMA20.0920.0920.09
50 day EMA20.0820.0820.08

SMA (simple moving average) of First Trust FUMB

SMA period SMA current SMA prev SMA prev2
5 day SMA20.0520.0620.06
12 day SMA20.0620.0620.06
20 day SMA20.0720.0720.07
35 day SMA20.0720.0720.07
50 day SMA20.0820.0820.08
100 day SMA20.120.1120.11
150 day SMA20.1120.1120.11
200 day SMA20.120.120.1
Back to top Use Dark Theme